Octagon Cards

Your ultimate resource for MMA cards

2013 Topps UFC Bloodlines Conor McGregor #139

Card identified

Conor McGregor

2013 Topps UFC Bloodlines

#139 · First-year card

Estimated value

About $706

  • Base$706

#1 MMA card scanner

Try now

Accuracy

  1. Octagon Cards95%
  2. Competitor A72%
  3. Competitor B64%
  4. Competitor C51%

The price of a fighter's cards relative to the average fighter

Card-for-card rankings over the last year, from the week of Oct 6, 2025 to the week of Oct 5, 2026: one line per fighter of the current top 20 of the weekly ranking. The value is how popular a fighter's veteran cards are against that week's average established fighter: 10× is ten times as popular. The scale resets every week, so a rising line means gaining on the average fighter, not cards getting dearer. Now from 26.6× at #1 to 7.3× at #20. Biggest gain: Justin Gaethje, from 4.1× to 10.1×.
Current top 20: index value (a multiple of the week's average fighter) and rank now and in the week of Oct 6, 2025
RankFighterValue nowWeek of Oct 6, 2025Change
#1Conor McGregor26.6×25.5×, #2up 1.1×, up 1 place
#2Jon Jones24.3×25.8×, #1down 1.4×, down 1 place
#3Ilia Topuria21.0×23.6×, #3down 2.6×, same rank
#4Alex Pereira14.8×12.4×, #5up 2.3×, up 1 place
#5Islam Makhachev13.1×8.9×, #7up 4.2×, up 2 places
#6Paddy Pimblett12.7×8.7×, #8up 4.0×, up 2 places
#7Khabib Nurmagomedov12.6×10.8×, #6up 1.8×, down 1 place
#8Brock Lesnar10.7×6.8×, #10up 3.9×, up 2 places
#9Justin Gaethje10.1×4.1×, #34up 6.0×, up 25 places
#10Ronda Rousey9.7×6.7×, #13up 3.0×, up 3 places
#11Nate Diaz9.0×8.1×, #9up 1.0×, down 2 places
#12Sean O'Malley8.9×6.0×, #22up 3.0×, up 10 places
#13Max Holloway8.9×6.7×, #14up 2.2×, up 1 place
#14Arman Tsarukyan8.5×6.8×, #12up 1.7×, down 2 places
#15Quinton Jackson8.4×4.8×, #28up 3.6×, up 13 places
#16Joshua Van8.0×Not rankedNew in the range
#17Charles Oliveira8.0×6.2×, #19up 1.8×, up 2 places
#18Khamzat Chimaev7.7×12.6×, #4down 4.9×, down 14 places
#19Carlos Prates7.7×4.0×, #37up 3.7×, up 18 places
#20Georges St-Pierre7.3×5.9×, #23up 1.4×, up 3 places

An approximate abstraction composed of trading volumes and other data

Relative popularity trend, from 0 to 100
WeekPopularity
Oct 3, 2022 – Oct 9, 202217
Oct 10, 2022 – Oct 16, 202217
Oct 17, 2022 – Oct 23, 202218
Oct 24, 2022 – Oct 30, 202218
Oct 31, 2022 – Nov 6, 202218
Nov 7, 2022 – Nov 13, 202218
Nov 14, 2022 – Nov 20, 202218
Nov 21, 2022 – Nov 27, 202217
Nov 28, 2022 – Dec 4, 202216
Dec 5, 2022 – Dec 11, 202216
Dec 12, 2022 – Dec 18, 202216
Dec 19, 2022 – Dec 25, 202216
Dec 26, 2022 – Jan 1, 202317
Jan 2, 2023 – Jan 8, 202319
Jan 9, 2023 – Jan 15, 202319
Jan 16, 2023 – Jan 22, 202320
Jan 23, 2023 – Jan 29, 202320
Jan 30, 2023 – Feb 5, 202317
Feb 6, 2023 – Feb 12, 202316
Feb 13, 2023 – Feb 19, 202315
Feb 20, 2023 – Feb 26, 202315
Feb 27, 2023 – Mar 5, 202317
Mar 6, 2023 – Mar 12, 202318
Mar 13, 2023 – Mar 19, 202318
Mar 20, 2023 – Mar 26, 202318
Mar 27, 2023 – Apr 2, 202317
Apr 3, 2023 – Apr 9, 202316
Apr 10, 2023 – Apr 16, 202316
Apr 17, 2023 – Apr 23, 202315
Apr 24, 2023 – Apr 30, 202314
May 1, 2023 – May 7, 202316
May 8, 2023 – May 14, 202318
May 15, 2023 – May 21, 202320
May 22, 2023 – May 28, 202322
May 29, 2023 – Jun 4, 202321
Jun 5, 2023 – Jun 11, 202320
Jun 12, 2023 – Jun 18, 202319
Jun 19, 2023 – Jun 25, 202319
Jun 26, 2023 – Jul 2, 202319
Jul 3, 2023 – Jul 9, 202319
Jul 10, 2023 – Jul 16, 202319
Jul 17, 2023 – Jul 23, 202319
Jul 24, 2023 – Jul 30, 202318
Jul 31, 2023 – Aug 6, 202318
Aug 7, 2023 – Aug 13, 202318
Aug 14, 2023 – Aug 20, 202319
Aug 21, 2023 – Aug 27, 202320
Aug 28, 2023 – Sep 3, 202318
Sep 4, 2023 – Sep 10, 202318
Sep 11, 2023 – Sep 17, 202317
Sep 18, 2023 – Sep 24, 202316
Sep 25, 2023 – Oct 1, 202315
Oct 2, 2023 – Oct 8, 202313
Oct 9, 2023 – Oct 15, 202313
Oct 16, 2023 – Oct 22, 202319
Oct 23, 2023 – Oct 29, 202326
Oct 30, 2023 – Nov 5, 202332
Nov 6, 2023 – Nov 12, 202338
Nov 13, 2023 – Nov 19, 202338
Nov 20, 2023 – Nov 26, 202338
Nov 27, 2023 – Dec 3, 202339
Dec 4, 2023 – Dec 10, 202341
Dec 11, 2023 – Dec 17, 202341
Dec 18, 2023 – Dec 24, 202341
Dec 25, 2023 – Dec 31, 202340
Jan 1, 2024 – Jan 7, 202440
Jan 8, 2024 – Jan 14, 202442
Jan 15, 2024 – Jan 21, 202445
Jan 22, 2024 – Jan 28, 202448
Jan 29, 2024 – Feb 4, 202451
Feb 5, 2024 – Feb 11, 202450
Feb 12, 2024 – Feb 18, 202447
Feb 19, 2024 – Feb 25, 202447
Feb 26, 2024 – Mar 3, 202447
Mar 4, 2024 – Mar 10, 202448
Mar 11, 2024 – Mar 17, 202449
Mar 18, 2024 – Mar 24, 202449
Mar 25, 2024 – Mar 31, 202455
Apr 1, 2024 – Apr 7, 202459
Apr 8, 2024 – Apr 14, 202464
Apr 15, 2024 – Apr 21, 202467
Apr 22, 2024 – Apr 28, 202464
Apr 29, 2024 – May 5, 202461
May 6, 2024 – May 12, 202458
May 13, 2024 – May 19, 202453
May 20, 2024 – May 26, 202451
May 27, 2024 – Jun 2, 202451
Jun 3, 2024 – Jun 9, 202451
Jun 10, 2024 – Jun 16, 202452
Jun 17, 2024 – Jun 23, 202452
Jun 24, 2024 – Jun 30, 202453
Jul 1, 2024 – Jul 7, 202452
Jul 8, 2024 – Jul 14, 202452
Jul 15, 2024 – Jul 21, 202452
Jul 22, 2024 – Jul 28, 202450
Jul 29, 2024 – Aug 4, 202450
Aug 5, 2024 – Aug 11, 202449
Aug 12, 2024 – Aug 18, 202449
Aug 19, 2024 – Aug 25, 202450
Aug 26, 2024 – Sep 1, 202450
Sep 2, 2024 – Sep 8, 202449
Sep 9, 2024 – Sep 15, 202447
Sep 16, 2024 – Sep 22, 202445
Sep 23, 2024 – Sep 29, 202442
Sep 30, 2024 – Oct 6, 202442
Oct 7, 2024 – Oct 13, 202442
Oct 14, 2024 – Oct 20, 202443
Oct 21, 2024 – Oct 27, 202445
Oct 28, 2024 – Nov 3, 202446
Nov 4, 2024 – Nov 10, 202446
Nov 11, 2024 – Nov 17, 202448
Nov 18, 2024 – Nov 24, 202449
Nov 25, 2024 – Dec 1, 202448
Dec 2, 2024 – Dec 8, 202447
Dec 9, 2024 – Dec 15, 202447
Dec 16, 2024 – Dec 22, 202444
Dec 23, 2024 – Dec 29, 202444
Dec 30, 2024 – Jan 5, 202545
Jan 6, 2025 – Jan 12, 202545
Jan 13, 2025 – Jan 19, 202545
Jan 20, 2025 – Jan 26, 202547
Jan 27, 2025 – Feb 2, 202546
Feb 3, 2025 – Feb 9, 202545
Feb 10, 2025 – Feb 16, 202544
Feb 17, 2025 – Feb 23, 202547
Feb 24, 2025 – Mar 2, 202553
Mar 3, 2025 – Mar 9, 202559
Mar 10, 2025 – Mar 16, 202566
Mar 17, 2025 – Mar 23, 202567
Mar 24, 2025 – Mar 30, 202564
Mar 31, 2025 – Apr 6, 202560
Apr 7, 2025 – Apr 13, 202556
Apr 14, 2025 – Apr 20, 202556
Apr 21, 2025 – Apr 27, 202556
Apr 28, 2025 – May 4, 202556
May 5, 2025 – May 11, 202557
May 12, 2025 – May 18, 202555
May 19, 2025 – May 25, 202553
May 26, 2025 – Jun 1, 202551
Jun 2, 2025 – Jun 8, 202550
Jun 9, 2025 – Jun 15, 202547
Jun 16, 2025 – Jun 22, 202546
Jun 23, 2025 – Jun 29, 202546
Jun 30, 2025 – Jul 6, 202548
Jul 7, 2025 – Jul 13, 202554
Jul 14, 2025 – Jul 20, 202562
Jul 21, 2025 – Jul 27, 202571
Jul 28, 2025 – Aug 3, 202575
Aug 4, 2025 – Aug 10, 202576
Aug 11, 2025 – Aug 17, 202576
Aug 18, 2025 – Aug 24, 202576
Aug 25, 2025 – Aug 31, 202576
Sep 1, 2025 – Sep 7, 202575
Sep 8, 2025 – Sep 14, 202571
Sep 15, 2025 – Sep 21, 202563
Sep 22, 2025 – Sep 28, 202555
Sep 29, 2025 – Oct 5, 202552
Oct 6, 2025 – Oct 12, 202549
Oct 13, 2025 – Oct 19, 202552
Oct 20, 2025 – Oct 26, 202551
Oct 27, 2025 – Nov 2, 202551
Nov 3, 2025 – Nov 9, 202552
Nov 10, 2025 – Nov 16, 202553
Nov 17, 2025 – Nov 23, 202561
Nov 24, 2025 – Nov 30, 202562
Dec 1, 2025 – Dec 7, 202566
Dec 8, 2025 – Dec 14, 202567
Dec 15, 2025 – Dec 21, 202563
Dec 22, 2025 – Dec 28, 202563
Dec 29, 2025 – Jan 4, 202661
Jan 5, 2026 – Jan 11, 202659
Jan 12, 2026 – Jan 18, 202661
Jan 19, 2026 – Jan 25, 202664
Jan 26, 2026 – Feb 1, 202669
Feb 2, 2026 – Feb 8, 202676
Feb 9, 2026 – Feb 15, 202678
Feb 16, 2026 – Feb 22, 202680
Feb 23, 2026 – Mar 1, 202681
Mar 2, 2026 – Mar 8, 202682
Mar 9, 2026 – Mar 15, 202683
Mar 16, 2026 – Mar 22, 202682
Mar 23, 2026 – Mar 29, 202679
Mar 30, 2026 – Apr 5, 202675
Apr 6, 2026 – Apr 12, 202672
Apr 13, 2026 – Apr 19, 202671
Apr 20, 2026 – Apr 26, 202669
Apr 27, 2026 – May 3, 202664
May 4, 2026 – May 10, 202663
May 11, 2026 – May 17, 202664
May 18, 2026 – May 24, 202674
May 25, 2026 – May 31, 202685
Jun 1, 2026 – Jun 7, 202693
Jun 8, 2026 – Jun 14, 202695
Jun 15, 2026 – Jun 21, 2026100
Jun 22, 2026 – Jun 28, 202699
Jun 29, 2026 – Jul 5, 202696
Jul 6, 2026 – Jul 12, 202695
Jul 13, 2026 – Jul 19, 202688
Jul 20, 2026 – Jul 26, 202686
Jul 27, 2026 – Aug 2, 202685
Aug 3, 2026 – Aug 9, 202686
Aug 10, 2026 – Aug 16, 202686
Aug 17, 2026 – Aug 23, 202689
Aug 24, 2026 – Aug 30, 202691
Aug 31, 2026 – Sep 6, 202692
Sep 7, 2026 – Sep 13, 202691
Sep 14, 2026 – Sep 20, 202687
Sep 21, 2026 – Sep 27, 202684
Sep 28, 2026 – Oct 4, 202681

Recent notable sales

Top sales of all time

  • $196,420

    Conor McGregor

    2013 Topps UFC Bloodlines · Platinum1/1

    Grade 8.5Goldin

  • $101,000

    Ilia Topuria

    2022 Panini Prizm UFC · Black1/1

    Grade 9Goldin

  • $92,720

    Conor McGregor

    2013 Topps UFC Bloodlines · Red Ink/15

    Grade 10Goldin

  • $79,300

    Dana White

    2009 Topps UFC Round 1 · Red1/1

    Grade 9Goldin

  • $73,800

    Conor McGregor

    2017 Topps Chrome UFC · Superfractor1/1

    Grade 10Goldin

  • $52,460

    Jon Jones

    2009 Topps UFC Round 2 · Base/25

    Grade 9Goldin

  • $52,460

    Jon Jones

    2009 Topps UFC Round 2 · Red Ink/25

    Grade 9.5Goldin

  • $40,260

    Conor McGregor

    2014 Topps UFC Knockout · Mat Stock1/1

    Grade 7.5Goldin

  • $37,820

    Jon Jones

    2009 Topps UFC Round 2 · Red Ink/25

    Grade 9.5Goldin