Octagon Cards
Your ultimate resource for MMA cards

Card identified
Conor McGregor
2013 Topps UFC Bloodlines
#139 · First-year card
Estimated value
About $706
- Base$706
The price of a fighter's cards relative to the average fighter
| Rank | Fighter | Value now | Week of Oct 6, 2025 | Change |
|---|---|---|---|---|
| #1 | Conor McGregor | 26.6× | 25.5×, #2 | up 1.1×, up 1 place |
| #2 | Jon Jones | 24.3× | 25.8×, #1 | down 1.4×, down 1 place |
| #3 | Ilia Topuria | 21.0× | 23.6×, #3 | down 2.6×, same rank |
| #4 | Alex Pereira | 14.8× | 12.4×, #5 | up 2.3×, up 1 place |
| #5 | Islam Makhachev | 13.1× | 8.9×, #7 | up 4.2×, up 2 places |
| #6 | Paddy Pimblett | 12.7× | 8.7×, #8 | up 4.0×, up 2 places |
| #7 | Khabib Nurmagomedov | 12.6× | 10.8×, #6 | up 1.8×, down 1 place |
| #8 | Brock Lesnar | 10.7× | 6.8×, #10 | up 3.9×, up 2 places |
| #9 | Justin Gaethje | 10.1× | 4.1×, #34 | up 6.0×, up 25 places |
| #10 | Ronda Rousey | 9.7× | 6.7×, #13 | up 3.0×, up 3 places |
| #11 | Nate Diaz | 9.0× | 8.1×, #9 | up 1.0×, down 2 places |
| #12 | Sean O'Malley | 8.9× | 6.0×, #22 | up 3.0×, up 10 places |
| #13 | Max Holloway | 8.9× | 6.7×, #14 | up 2.2×, up 1 place |
| #14 | Arman Tsarukyan | 8.5× | 6.8×, #12 | up 1.7×, down 2 places |
| #15 | Quinton Jackson | 8.4× | 4.8×, #28 | up 3.6×, up 13 places |
| #16 | Joshua Van | 8.0× | Not ranked | New in the range |
| #17 | Charles Oliveira | 8.0× | 6.2×, #19 | up 1.8×, up 2 places |
| #18 | Khamzat Chimaev | 7.7× | 12.6×, #4 | down 4.9×, down 14 places |
| #19 | Carlos Prates | 7.7× | 4.0×, #37 | up 3.7×, up 18 places |
| #20 | Georges St-Pierre | 7.3× | 5.9×, #23 | up 1.4×, up 3 places |
An approximate abstraction composed of trading volumes and other data
| Week | Popularity |
|---|---|
| Oct 3, 2022 – Oct 9, 2022 | 17 |
| Oct 10, 2022 – Oct 16, 2022 | 17 |
| Oct 17, 2022 – Oct 23, 2022 | 18 |
| Oct 24, 2022 – Oct 30, 2022 | 18 |
| Oct 31, 2022 – Nov 6, 2022 | 18 |
| Nov 7, 2022 – Nov 13, 2022 | 18 |
| Nov 14, 2022 – Nov 20, 2022 | 18 |
| Nov 21, 2022 – Nov 27, 2022 | 17 |
| Nov 28, 2022 – Dec 4, 2022 | 16 |
| Dec 5, 2022 – Dec 11, 2022 | 16 |
| Dec 12, 2022 – Dec 18, 2022 | 16 |
| Dec 19, 2022 – Dec 25, 2022 | 16 |
| Dec 26, 2022 – Jan 1, 2023 | 17 |
| Jan 2, 2023 – Jan 8, 2023 | 19 |
| Jan 9, 2023 – Jan 15, 2023 | 19 |
| Jan 16, 2023 – Jan 22, 2023 | 20 |
| Jan 23, 2023 – Jan 29, 2023 | 20 |
| Jan 30, 2023 – Feb 5, 2023 | 17 |
| Feb 6, 2023 – Feb 12, 2023 | 16 |
| Feb 13, 2023 – Feb 19, 2023 | 15 |
| Feb 20, 2023 – Feb 26, 2023 | 15 |
| Feb 27, 2023 – Mar 5, 2023 | 17 |
| Mar 6, 2023 – Mar 12, 2023 | 18 |
| Mar 13, 2023 – Mar 19, 2023 | 18 |
| Mar 20, 2023 – Mar 26, 2023 | 18 |
| Mar 27, 2023 – Apr 2, 2023 | 17 |
| Apr 3, 2023 – Apr 9, 2023 | 16 |
| Apr 10, 2023 – Apr 16, 2023 | 16 |
| Apr 17, 2023 – Apr 23, 2023 | 15 |
| Apr 24, 2023 – Apr 30, 2023 | 14 |
| May 1, 2023 – May 7, 2023 | 16 |
| May 8, 2023 – May 14, 2023 | 18 |
| May 15, 2023 – May 21, 2023 | 20 |
| May 22, 2023 – May 28, 2023 | 22 |
| May 29, 2023 – Jun 4, 2023 | 21 |
| Jun 5, 2023 – Jun 11, 2023 | 20 |
| Jun 12, 2023 – Jun 18, 2023 | 19 |
| Jun 19, 2023 – Jun 25, 2023 | 19 |
| Jun 26, 2023 – Jul 2, 2023 | 19 |
| Jul 3, 2023 – Jul 9, 2023 | 19 |
| Jul 10, 2023 – Jul 16, 2023 | 19 |
| Jul 17, 2023 – Jul 23, 2023 | 19 |
| Jul 24, 2023 – Jul 30, 2023 | 18 |
| Jul 31, 2023 – Aug 6, 2023 | 18 |
| Aug 7, 2023 – Aug 13, 2023 | 18 |
| Aug 14, 2023 – Aug 20, 2023 | 19 |
| Aug 21, 2023 – Aug 27, 2023 | 20 |
| Aug 28, 2023 – Sep 3, 2023 | 18 |
| Sep 4, 2023 – Sep 10, 2023 | 18 |
| Sep 11, 2023 – Sep 17, 2023 | 17 |
| Sep 18, 2023 – Sep 24, 2023 | 16 |
| Sep 25, 2023 – Oct 1, 2023 | 15 |
| Oct 2, 2023 – Oct 8, 2023 | 13 |
| Oct 9, 2023 – Oct 15, 2023 | 13 |
| Oct 16, 2023 – Oct 22, 2023 | 19 |
| Oct 23, 2023 – Oct 29, 2023 | 26 |
| Oct 30, 2023 – Nov 5, 2023 | 32 |
| Nov 6, 2023 – Nov 12, 2023 | 38 |
| Nov 13, 2023 – Nov 19, 2023 | 38 |
| Nov 20, 2023 – Nov 26, 2023 | 38 |
| Nov 27, 2023 – Dec 3, 2023 | 39 |
| Dec 4, 2023 – Dec 10, 2023 | 41 |
| Dec 11, 2023 – Dec 17, 2023 | 41 |
| Dec 18, 2023 – Dec 24, 2023 | 41 |
| Dec 25, 2023 – Dec 31, 2023 | 40 |
| Jan 1, 2024 – Jan 7, 2024 | 40 |
| Jan 8, 2024 – Jan 14, 2024 | 42 |
| Jan 15, 2024 – Jan 21, 2024 | 45 |
| Jan 22, 2024 – Jan 28, 2024 | 48 |
| Jan 29, 2024 – Feb 4, 2024 | 51 |
| Feb 5, 2024 – Feb 11, 2024 | 50 |
| Feb 12, 2024 – Feb 18, 2024 | 47 |
| Feb 19, 2024 – Feb 25, 2024 | 47 |
| Feb 26, 2024 – Mar 3, 2024 | 47 |
| Mar 4, 2024 – Mar 10, 2024 | 48 |
| Mar 11, 2024 – Mar 17, 2024 | 49 |
| Mar 18, 2024 – Mar 24, 2024 | 49 |
| Mar 25, 2024 – Mar 31, 2024 | 55 |
| Apr 1, 2024 – Apr 7, 2024 | 59 |
| Apr 8, 2024 – Apr 14, 2024 | 64 |
| Apr 15, 2024 – Apr 21, 2024 | 67 |
| Apr 22, 2024 – Apr 28, 2024 | 64 |
| Apr 29, 2024 – May 5, 2024 | 61 |
| May 6, 2024 – May 12, 2024 | 58 |
| May 13, 2024 – May 19, 2024 | 53 |
| May 20, 2024 – May 26, 2024 | 51 |
| May 27, 2024 – Jun 2, 2024 | 51 |
| Jun 3, 2024 – Jun 9, 2024 | 51 |
| Jun 10, 2024 – Jun 16, 2024 | 52 |
| Jun 17, 2024 – Jun 23, 2024 | 52 |
| Jun 24, 2024 – Jun 30, 2024 | 53 |
| Jul 1, 2024 – Jul 7, 2024 | 52 |
| Jul 8, 2024 – Jul 14, 2024 | 52 |
| Jul 15, 2024 – Jul 21, 2024 | 52 |
| Jul 22, 2024 – Jul 28, 2024 | 50 |
| Jul 29, 2024 – Aug 4, 2024 | 50 |
| Aug 5, 2024 – Aug 11, 2024 | 49 |
| Aug 12, 2024 – Aug 18, 2024 | 49 |
| Aug 19, 2024 – Aug 25, 2024 | 50 |
| Aug 26, 2024 – Sep 1, 2024 | 50 |
| Sep 2, 2024 – Sep 8, 2024 | 49 |
| Sep 9, 2024 – Sep 15, 2024 | 47 |
| Sep 16, 2024 – Sep 22, 2024 | 45 |
| Sep 23, 2024 – Sep 29, 2024 | 42 |
| Sep 30, 2024 – Oct 6, 2024 | 42 |
| Oct 7, 2024 – Oct 13, 2024 | 42 |
| Oct 14, 2024 – Oct 20, 2024 | 43 |
| Oct 21, 2024 – Oct 27, 2024 | 45 |
| Oct 28, 2024 – Nov 3, 2024 | 46 |
| Nov 4, 2024 – Nov 10, 2024 | 46 |
| Nov 11, 2024 – Nov 17, 2024 | 48 |
| Nov 18, 2024 – Nov 24, 2024 | 49 |
| Nov 25, 2024 – Dec 1, 2024 | 48 |
| Dec 2, 2024 – Dec 8, 2024 | 47 |
| Dec 9, 2024 – Dec 15, 2024 | 47 |
| Dec 16, 2024 – Dec 22, 2024 | 44 |
| Dec 23, 2024 – Dec 29, 2024 | 44 |
| Dec 30, 2024 – Jan 5, 2025 | 45 |
| Jan 6, 2025 – Jan 12, 2025 | 45 |
| Jan 13, 2025 – Jan 19, 2025 | 45 |
| Jan 20, 2025 – Jan 26, 2025 | 47 |
| Jan 27, 2025 – Feb 2, 2025 | 46 |
| Feb 3, 2025 – Feb 9, 2025 | 45 |
| Feb 10, 2025 – Feb 16, 2025 | 44 |
| Feb 17, 2025 – Feb 23, 2025 | 47 |
| Feb 24, 2025 – Mar 2, 2025 | 53 |
| Mar 3, 2025 – Mar 9, 2025 | 59 |
| Mar 10, 2025 – Mar 16, 2025 | 66 |
| Mar 17, 2025 – Mar 23, 2025 | 67 |
| Mar 24, 2025 – Mar 30, 2025 | 64 |
| Mar 31, 2025 – Apr 6, 2025 | 60 |
| Apr 7, 2025 – Apr 13, 2025 | 56 |
| Apr 14, 2025 – Apr 20, 2025 | 56 |
| Apr 21, 2025 – Apr 27, 2025 | 56 |
| Apr 28, 2025 – May 4, 2025 | 56 |
| May 5, 2025 – May 11, 2025 | 57 |
| May 12, 2025 – May 18, 2025 | 55 |
| May 19, 2025 – May 25, 2025 | 53 |
| May 26, 2025 – Jun 1, 2025 | 51 |
| Jun 2, 2025 – Jun 8, 2025 | 50 |
| Jun 9, 2025 – Jun 15, 2025 | 47 |
| Jun 16, 2025 – Jun 22, 2025 | 46 |
| Jun 23, 2025 – Jun 29, 2025 | 46 |
| Jun 30, 2025 – Jul 6, 2025 | 48 |
| Jul 7, 2025 – Jul 13, 2025 | 54 |
| Jul 14, 2025 – Jul 20, 2025 | 62 |
| Jul 21, 2025 – Jul 27, 2025 | 71 |
| Jul 28, 2025 – Aug 3, 2025 | 75 |
| Aug 4, 2025 – Aug 10, 2025 | 76 |
| Aug 11, 2025 – Aug 17, 2025 | 76 |
| Aug 18, 2025 – Aug 24, 2025 | 76 |
| Aug 25, 2025 – Aug 31, 2025 | 76 |
| Sep 1, 2025 – Sep 7, 2025 | 75 |
| Sep 8, 2025 – Sep 14, 2025 | 71 |
| Sep 15, 2025 – Sep 21, 2025 | 63 |
| Sep 22, 2025 – Sep 28, 2025 | 55 |
| Sep 29, 2025 – Oct 5, 2025 | 52 |
| Oct 6, 2025 – Oct 12, 2025 | 49 |
| Oct 13, 2025 – Oct 19, 2025 | 52 |
| Oct 20, 2025 – Oct 26, 2025 | 51 |
| Oct 27, 2025 – Nov 2, 2025 | 51 |
| Nov 3, 2025 – Nov 9, 2025 | 52 |
| Nov 10, 2025 – Nov 16, 2025 | 53 |
| Nov 17, 2025 – Nov 23, 2025 | 61 |
| Nov 24, 2025 – Nov 30, 2025 | 62 |
| Dec 1, 2025 – Dec 7, 2025 | 66 |
| Dec 8, 2025 – Dec 14, 2025 | 67 |
| Dec 15, 2025 – Dec 21, 2025 | 63 |
| Dec 22, 2025 – Dec 28, 2025 | 63 |
| Dec 29, 2025 – Jan 4, 2026 | 61 |
| Jan 5, 2026 – Jan 11, 2026 | 59 |
| Jan 12, 2026 – Jan 18, 2026 | 61 |
| Jan 19, 2026 – Jan 25, 2026 | 64 |
| Jan 26, 2026 – Feb 1, 2026 | 69 |
| Feb 2, 2026 – Feb 8, 2026 | 76 |
| Feb 9, 2026 – Feb 15, 2026 | 78 |
| Feb 16, 2026 – Feb 22, 2026 | 80 |
| Feb 23, 2026 – Mar 1, 2026 | 81 |
| Mar 2, 2026 – Mar 8, 2026 | 82 |
| Mar 9, 2026 – Mar 15, 2026 | 83 |
| Mar 16, 2026 – Mar 22, 2026 | 82 |
| Mar 23, 2026 – Mar 29, 2026 | 79 |
| Mar 30, 2026 – Apr 5, 2026 | 75 |
| Apr 6, 2026 – Apr 12, 2026 | 72 |
| Apr 13, 2026 – Apr 19, 2026 | 71 |
| Apr 20, 2026 – Apr 26, 2026 | 69 |
| Apr 27, 2026 – May 3, 2026 | 64 |
| May 4, 2026 – May 10, 2026 | 63 |
| May 11, 2026 – May 17, 2026 | 64 |
| May 18, 2026 – May 24, 2026 | 74 |
| May 25, 2026 – May 31, 2026 | 85 |
| Jun 1, 2026 – Jun 7, 2026 | 93 |
| Jun 8, 2026 – Jun 14, 2026 | 95 |
| Jun 15, 2026 – Jun 21, 2026 | 100 |
| Jun 22, 2026 – Jun 28, 2026 | 99 |
| Jun 29, 2026 – Jul 5, 2026 | 96 |
| Jul 6, 2026 – Jul 12, 2026 | 95 |
| Jul 13, 2026 – Jul 19, 2026 | 88 |
| Jul 20, 2026 – Jul 26, 2026 | 86 |
| Jul 27, 2026 – Aug 2, 2026 | 85 |
| Aug 3, 2026 – Aug 9, 2026 | 86 |
| Aug 10, 2026 – Aug 16, 2026 | 86 |
| Aug 17, 2026 – Aug 23, 2026 | 89 |
| Aug 24, 2026 – Aug 30, 2026 | 91 |
| Aug 31, 2026 – Sep 6, 2026 | 92 |
| Sep 7, 2026 – Sep 13, 2026 | 91 |
| Sep 14, 2026 – Sep 20, 2026 | 87 |
| Sep 21, 2026 – Sep 27, 2026 | 84 |
| Sep 28, 2026 – Oct 4, 2026 | 81 |


























